A 2 day module teaching the basics of Reflexology including mini-treatments to use on family and friends. Theory on Reflexology systems and basic Anatomy & Physiology of the feet.
| Course Start Date | Saturday, 7 March 2026 9:30 am |
| Cut Off Date | Wednesday, 4 March 2026 |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Grange Hotel |
Registrations are complete for this course.
| Course Start Date | Saturday, 28 March 2026 9:30 am |
| Cut Off Date | Monday, 16 February 2026 |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Uppermill Masonic Hall |
Registrations are complete for this course.
| Course Start Date | Saturday, 18 April 2026 9:30 am |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Grange Hotel |
Registrations are complete for this course.
| Course Start Date | Saturday, 6 June 2026 9:30 am |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Uppermill Masonic Hall |
Registrations are complete for this course.
| Course Start Date | Saturday, 27 June 2026 9:30 am |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Victoria Hall Grange |
Registrations are complete for this course.
| Course Start Date | Saturday, 1 August 2026 9:30 am |
| Cut Off Date | Wednesday, 4 March 2026 |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Uppermill Masonic Hall |
Registrations are complete for this course.
| Course Start Date | Saturday, 12 September 2026 9:30 am |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Grange Hotel |
Registrations are complete for this course.
| Course Start Date | Saturday, 24 October 2026 9:30 am |
| Maximum number | 10 |
| Price per person | £195.00 |
| Location | Grange Hotel |
Registrations are complete for this course.
